S50M20: EOD 09 มิถุนา 2563,   938.0,   -26.1,   -2.71%

S50M20: EOD 09 มิถุนา 2563,   938.0,   -26.1,   -2.71%

S50M20 – 2020.06.29
S50M20 – 2020.06.09
S50M20 – 2020.06.09
S50M20 – 2020.06.09
S50M20 – 2020.06.09
S50M20 – 2020.06.09
Price History
Date Open High Low Close Change %Change Average Value Note
2020.06.16 918.0 919.4 903.8 912.4 +20.7 +2.32% 911.7 28,211,468,500
2020.06.15 908.0 912.4 884.3 891.6 -25.5 -2.78% 896.9 33,015,483,320
2020.06.12 913.2 920.6 903.0 916.6 -14.5 -1.56% 911.2 32,107,421,660
2020.06.11 943.0 948.8 922.2 931.1 -19.5 -2.05% 934.2 34,928,071,900
2020.06.10 946.0 954.5 938.0 950.7 +0.1 +0.01% 947.4 32,963,616,700
2020.06.09 964.5 969.7 935.7 938.0 -26.1 -2.71% 953.2 38,432,816,800
2020.06.08 970.0 977.9 957.1 963.7 +1.5 +0.16% 967.2 30,686,263,720
2020.06.05 948.0 964.8 940.0 962.6 +16.8 +1.78% 955.5 30,768,330,920
2020.06.04 932.0 948.8 931.3 947.7 +29.2 +3.18% 940.0 31,511,834,520
2020.06.02 904.0 919.5 903.0 919.0 +18.5 +2.05% 911.4 20,927,355,460
2020.06.01 902.0 908.9 895.2 899.7 +7.3 +0.82% 902.2 24,880,775,640

Leave a Comment